Shirt
| Measurement | S | M | L |
| Shoulder | 14.5 | 15.25 | 16 |
| Bust / Chest | 20 | 22 | 24 |
| Sleeve Length | 22 | 22 | 23 |
| Hem | 28.5 | 29 | 29.5 |
| Front Length | 45 | 47 | 47 |
| Back Length | 45 | 47 | 47 |
Bottom
| Measurement | S | M | L |
| Waist | 15.75 | 16.75 | 17.75 |
| Length | 36 | 37 | 37 |
| Bottom Opening | 9 | 9.5 | 10 |
All measurements are approximate. For the best fit, measure yourself and compare with the chart above.
If you're between sizes, size up. Measurements may vary ±0.5".